How to Make Smart COVID Risk-Benefit Decisions
|
![]() | |||||
April 25, 2022 | |||||
Dear Reader, As mask mandates fall by the wayside even as COVID cases creep up again in some places, we're entering a phase of the pandemic in which decisions about risks and benefits are increasingly left up to individuals. Devabhaktuni Srikrishna asked experts in epidemiology, risk tolerance and other fields how to make smarter decisions. Also, our partner publication Nature has the latest on brain-computer interfaces that could enable people with paralysis to move and communicate. | |||||
| |||||
![]() | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
LATEST ISSUES![]() | |||||
| |||||
Download the Scientific American App | |||||
|
Commentaires
Enregistrer un commentaire
Thank you to leave a comment on my site